Batteries for Electric Outboard motor
Specialized battery solutions for electric propulsion systems, including pod drives, outboards, and waterjet propulsion. Designed for stable energy storage and seamless system integration, meeting the demands of marine environments.
Technical Specifications
| Specifications | LF72105 | LF72150 | LF96150 | LF96230 | LF144230 | LF144285 |
|---|---|---|---|---|---|---|
| Battery Model | LF72105 | LF72150 | LF96150 | LF96230 | LF144230 | LF144285 |
| Battery Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
| Nominal Capacity | 105 AH | 150 AH | 150 AH | 230 AH | 230 AH | 285 AH |
| Rated Energy | 7.5 KWH | 10.8 KWH | 14.4 KWH | 22 KWH | 33.2 KWH | 41 KWH |
| Operating Voltage Range | DC60V-DC90V | DC60V-DC90V | DC86V-DC118V | DC86V-DC118V | DC110V-DC160V | DC110V-DC160V |
| Continuous Discharge Current | 150 A | 250 A | 250 A | 300 A | 300 A | 400 A |
| Dimensions (WHL) | 600 X 420 X 250 | 650 X 420 X 250 | 700 X 450 X 250 | 700 X 500 X 250 | 700 X 600 X 250 | 700 X 500 X 250 |
| Charger Specifications | 84 V 50A | 84 V 50A | 120 V 50A | 120 V 100A | 160 V 100A | 160 V 100A |
| Battery Weight | 60 kg | 80 kg | 120 kg | 180 kg | 260 kg | 330 kg |
| Charging Time | 2 H | 3 H | 3 H | 2.5 H | 2.5 H | 3 H |
| Compatible Products | EX8 | EX10 | EX15 | EX20 | EX25/EX30 | EX40/EX45 |
Get a Tailored Marine Electric Propulsion Solution
Tell us your vessel type and needs – our experts will respond promptly.