| Parameter | LF600150 | LF600230 | LF600304 |
|---|---|---|---|
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Nominal Capacity | 150 AH | 230 AH | 304 AH |
| Rated Energy | 90 KWH | 138 KWH | 182.4 KWH |
| Operating Voltage Range | DC550V-DC686V | DC550V-DC686V | DC550V-DC686V |
| Continuous Discharge Current | 200 A | 250 A | 400 A |
| Dimensions (W×H×L, mm) | 800×600×1500 | 850×700×1500 | 900×700×1500 |
| Charger Specifications | 700 V 50A | 700 V 100A | 700 V 100A |
| Battery Weight | 750 kg | 1150 kg | 1500 kg |
| Charging Time | 3 H | 2.5 H | 3 H |
| Compatible Products | DC50/DC75 | DC100/DC120 | DC150/DC200/DC250 |
Tell us your vessel type and needs – our experts will respond promptly.